MODEL | Position | Suggested Retail Price | Pole Spacing (1st to 6th centres) | DCR (DC Resistance) Manufacturers Spec. | Magnetics | Potting | Coil Splitting | Cosmetic Finish | Application Note | |
---|---|---|---|---|---|---|---|---|---|---|
Single Coil | ||||||||||
XS-62 (& XS-65) | Bridge | £8.99 | 52mm | 6.5 | K Ohms | Ceramic | Wax Potted | N/A | Black or White Cover | Strat replacement |
XS-62 (& XS-65) | Middle | £8.99 | 52mm | 6.5 | K Ohms | Ceramic | Wax Potted | N/A | Black or White Cover | Strat replacement |
XS-62 (& XS-65) | Neck | £8.99 | 52mm | 6.5 | K Ohms | Ceramic | Wax Potted | N/A | Black or White Cover | Strat replacement |
XS-62N | Bridge | £10.99 | 52mm | 9.5 | K Ohms | Neodymium | Vacuum processed | N/A | Black or White Cover | Strat replacement |
XS-62N | Middle | £10.99 | 52mm | 7.5 | K Ohms | Neodymium | Vacuum processed | N/A | Black or White Cover | Strat replacement |
XS-62N | Neck | £10.99 | 52mm | 7.5 | K Ohms | Neodymium | Vacuum processed | N/A | Black or White Cover | Strat replacement |
AS-57 (& AS-62) | Bridge | £14.99 | 52mm | 6.5 | K Ohms | Alnico | Wax Potted | N/A | Black or White Cover | Strat replacement |
AS-57 (& AS-62) | Middle | £14.99 | 52mm | 6.5 | K Ohms | Alnico | Wax Potted | N/A | Black or White Cover | Strat replacement |
AS-57 (& AS-62) | Neck | £14.99 | 52mm | 6.5 | K Ohms | Alnico | Wax Potted | N/A | Black or White Cover | Strat replacement |
ASN-57 | Bridge | £19.99 | 52mm | 13.3 | K Ohms | Alnico | Wax Potted | N/A | Black or White Cover | Noiseless Strat replacement |
ASN-57 | Middle | £19.99 | 52mm | 13.3 | K Ohms | Alnico | Wax Potted | N/A | Black or White Cover | Noiseless Strat replacement |
ASN-57 | Neck | £19.99 | 52mm | 13.3 | K Ohms | Alnico | Wax Potted | N/A | Black or White Cover | Noiseless Strat replacement |
AT-52N | Neck | £20.99 | N/A | 5 | K Ohms | Alnico | Wax Potted | N/A | Nickel Cover | Tele replacement |
AT-52B | Bridge | £21.99 | 54mm | 6.3 | K Ohms | Alnico | Wax Potted | N/A | Open Frame | Tele replacement |
X-90 | Bridge | £22.99 | 50mm | 8.5 | K Ohms | Alnico | Wax Potted | N/A | Cream Cover | Soap Bar |
X-90 | Neck | £22.99 | 48mm | 8.5 | K Ohms | Alnico | Wax Potted | N/A | Cream Cover | Soap Bar |
X-90 | Bridge | £12.99 | 50mm | 8.5 | K Ohms | Ceramic | Wax Potted | N/A | Cream Cover | Soap Bar |
X-90 | Neck | £12.99 | 48mm | 8.5 | K Ohms | Ceramic | Wax Potted | N/A | Cream Cover | Soap Bar |
MODEL | Position | Suggested Retail Price | Pole Spacing (1st to 6th centres) | DCR (DC Resistance) Manufacturers Spec. | Magnetics | Potting | Coil Splitting | Cosmetic Finish | Application Note | |
Humbucker | ||||||||||
X2 | Bridge | £11.99 | 52.5mm | 16.5 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black or Cream/Black | Standard humbucker mount |
X2 | Neck | £11.99 | 50mm | 8.5 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black or Cream/Black | Standard humbucker mount |
X3 | Bridge | £16.99 | 52.5mm | 15.5 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black | Standard humbucker mount |
X3 | Neck | £16.99 | 50mm | 12 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black | Standard humbucker mount |
NEMESIS | Bridge | £19.99 | 52.5mm | 12.5 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black | Standard humbucker mount |
NEMESIS | Neck | £19.99 | 50mm | 10.5 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black | Standard humbucker mount |
NEMESIS AFG | Bridge | £29.99 | 52.5mm | 12.5 | K Ohms | Ceramic/Alnico | Vacuum processed | Yes | Open Frame Cream/Black | Standard humbucker mount |
NEMESIS AFG | Neck | £29.99 | 50mm | 10.5 | K Ohms | Ceramic/Alnico | Vacuum processed | Yes | Open Frame Cream/Black | Standard humbucker mount |
HDN | Bridge | £19.99 | 52.5mm | 16.9 | K Ohms | Neodymium | Vacuum processed | Yes | Open Frame Black or Cream/Black | Standard humbucker mount |
HDN | Neck | £19.99 | 50mm | 9.6 | K Ohms | Neodymium | Vacuum processed | Yes | Open Frame Black or Cream/Black | Standard humbucker mount |
HVX | Bridge | £15.99 | 52.5mm | 12 | K Ohms | Ceramic | Wax Potted | Yes | Open Frame Black | Standard humbucker mount |
HVX | Neck | £15.99 | 50mm | 12 | K Ohms | Ceramic | Wax Potted | Yes | Open Frame Black | Standard humbucker mount |
DARK STAR | Bridge | £16.99 | 52.5mm | 16 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black | Standard humbucker mount |
DARK STAR | Neck | £16.99 | 50mm | 16 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black | Standard humbucker mount |
DARK STAR-ND | Bridge | £22.99 | 52.5mm | 16 | K Ohms | Neodymium | Vacuum processed | Yes | Open Frame Black | Standard humbucker mount |
DARK STAR-ND | Neck | £22.99 | 50mm | 16 | K Ohms | Neodymium | Vacuum processed | Yes | Open Frame Black | Standard humbucker mount |
DARK STAR 7 | Bridge | £21.99 | 61mm | 19 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black | 7 string humbucker |
DARK STAR 7 | Neck | £21.99 | 57.5mm | 16 | K Ohms | Ceramic | Vacuum processed | Yes | Open Frame Black | 7 String Humbucker |
HV58-ZB | Bridge | £26.99 | 52.5mm | 7.6 | K Ohms | Alnico | Wax Potted | Yes | Open Frame Cream/Black | Standard humbucker mount |
HV58-ZB | Neck | £26.99 | 50mm | 7 | K Ohms | Alnico | Wax Potted | Yes | Open Frame Cream/Black | Standard humbucker mount |
HV58-ZB-NP | Bridge | £26.99 | 52.5mm | 7.6 | K Ohms | Alnico | Not Potted | Yes | Open Frame Cream/Black | Standard humbucker mount |
HV58-ZB-NP | Neck | £26.99 | 50mm | 7 | K Ohms | Alnico | Not Potted | Yes | Open Frame Cream/Black | Standard humbucker mount |
HV58-ZB PLUS | Bridge | £28.99 | 52.5mm | 12.5 | K Ohms | Alnico | Wax Potted | Yes | Open Frame Cream/Black | Standard humbucker mount |
HV58-ZB PLUS | Neck | £28.99 | 50mm | 9.5 | K Ohms | Alnico | Wax Potted | Yes | Open Frame Cream/Black | Standard humbucker mount |
HV58-Ni | Bridge | £27.99 | 52.5mm | 7.6 | K Ohms | Alnico | Wax Potted | Yes | Nickel Cover | Standard humbucker mount |
HV58-Ni | Neck | £27.99 | 50mm | 7 | K Ohms | Alnico | Wax Potted | Yes | Nickel Cover | Standard humbucker mount |
HV58-GD | Bridge | £31.99 | 52.5mm | 7.6 | K Ohms | Alnico | Wax Potted | Yes | Gold Cover | Standard humbucker mount |
HV58-GD | Neck | £31.99 | 50mm | 7 | K Ohms | Alnico | Wax Potted | Yes | Gold Cover | Standard humbucker mount |
Nashville-Ni-ND | Bridge | £23.99 | 50mm | 7 | K Ohms | Neodymium | Wax Potted | Yes | Nickel Cover | Country guitars |
Nashville-Ni-ND | Neck | £23.99 | 50mm | 6 | K Ohms | Neodymium | Wax Potted | Yes | Nickel Cover | Country guitars |
MODEL | Position | Suggested Retail Price | Pole Spacing (1st to 6th centres) | DCR (DC Resistance) Manufacturers Spec. | Magnetics | Potting | Coil Splitting | Cosmetic Finish | Application Note | |
Bass | ||||||||||
PBX | £12.99 | 60mm * | 8.4 | K Ohms | Ceramic | Wax Potted | N/A | Black Cover | P Bass replacement | |
JBX | Bridge | £9.99 | 58mm * | 6.3 | K Ohms | Ceramic | Wax Potted | N/A | Black Cover | J Bass replacement |
JBX | Neck | £9.99 | 56mm * | 6 | K Ohms | Ceramic | Wax Potted | N/A | Black Cover | J Bass replacement |
* String centres 1st to 4 string